Entradas | em EURO (€) | Saídas | em EURO (€) | |
GIRONDINS BORDEAUX | ||||
Cedric Carrasso (FC Toulouse) | 8.000.000 | Souleymane Diawara (O. Marseille) | 6.500.000 | |
Yoann Gourcuff (AC Milan) | 15.000.000 | Gabriel Obertan (Man Utd) | 3.500.000 | |
Jaroslav Plasil (CA Osasuna) | 3.000.000 | |||
Michael Ciani (FC Lorient) | 4.000.000 | |||
- | ||||
OLYMPIQUE MARSEILLE | ||||
Fabrice Abriel (FC Lorient) | 2.500.000 | Karim Ziani (VfL Wolfsburg) | 7.000.000 | |
Elinton Andrade (Rapid Bucareste) | 200.000 | Ronald Zubar (Wolverhampton) | 3.000.000 | |
Cyril Rool (OGC Nizza) | 400.000 | Gael Givet (Blackburn) | 4.000.000 | |
Stephane MBia Etoundi (Rennes) | 12.000.000 | Djibril Cisse (Panathinaikos) | 8.500.000 | |
Charley R. Fomen (Bangangte) | 200.000 | Lorik Cana (Sunderland) | 5.800.000 | |
Souleymane Diawara (G. Bordeaux) | 6.500.000 | |||
Lucho Gonzalez (FC Porto) | 18.000.000 | |||
Gabriel Heinze (Real Madrid) | 1.500.000 | |||
- | ||||
OLYMPIQUE LYON | ||||
Lisandro Lopez (FC Porto) | 24.000.000 | Sandy Paillot (Grenoble) | 1.500.000 | |
Thimothee Kolodzieczak (RC Lens) | 2.500.000 | Karim Benzema (Real Madrid) | 35.000.000 | |
Michel Bastos (OSC Lille) | 18.000.000 | Abdul Kader Keita (Galatasaray) | 8.500.000 | |
Aly Cissokho (FC Porto) | 15.000.000 | |||
Bafetimbi Gomis (AS St. Etienne) | 13.000.000 | |||
- | ||||
FC TOULOUSE | ||||
Antoine Devaux (Boulonha) | 500.000 | Cedric Carrasso (G. Bordeaux) | 8.000.000 | |
Luan (Sao Caetano) | 2.500.000 | Herita Ilunga (West Ham) | 3.500.000 | |
Paulo Machado (FC Porto) | 3.500.000 | Pavel Fort (Arm. Bielefeld) | 450.000 | |
- | ||||
OSC LILLE | ||||
Gervinho (Le Mans UC 72) | 8.000.000 | Michel Bastos (Olympique Lyon) | 18.000.000 | |
Mickael Landreau (Paris SG) | 1.600.000 | |||
- | ||||
FC PARIS SG | ||||
Mevlut Erding (FC Sochaux) | 8.500.000 | Souza (Gremio) | 2.200.000 | |
Gregory Coupet (Atletico Madrid) | 800.000 | Mickael Landreau (OSC Lille) | 1.600.000 | |
Mateja Kezman (Fenerbahce) | 4.500.000 | Youssouf Mulumbu (West Brom) | 200.000 | |
Christophe Jallet (FC Lorient) | 2.500.000 | |||
- | ||||
FC STADE RENNES | ||||
Ismael Bangoura (Dinamo Kiev) | 11.000.000 | Olivier Sorlin (PAOK) | 150.000 | |
Alexander Tettey (Rosenborg BK) | 5.000.000 | Stephane MBia Etoundi (O. Marseille) | 12.000.000 | |
- | ||||
AJ AUXERRE | ||||
Valter Birsa (FC Sochaux) | 1.500.000 | Thomas Kahlenberg (VfL Wolfsburg) | 4.000.000 | |
- | ||||
OGC NICE | ||||
Cyril Rool (O. Marseille) | 400.000 | |||
- | ||||
FC LORIENT | ||||
Gabriel Penalba (Argentinos) | 1.500.000 | Michael Ciani (G. Bordeaux) | 4.000.000 | |
Laurent Koscielny (FC Tours) | 1.500.000 | Fabrice Abriel (O. Marseille) | 2.500.000 | |
Christophe Jallet (Paris SG) | 2.500.000 | |||
- | ||||
AS MONACO | ||||
Sebastien Puygrenier (Zenit SP) emp. | 700.000 | Bolivar (Internacional) | 1.500.000 | |
Torben Joneleit (RSC Charleroi) | 75.000 | |||
- | ||||
FC VALENCIENNES | ||||
Fahid Ben Khalfallah (SM Caen) | 2.500.000 | |||
Renaud Cohade (Strasburg) | 1.000.000 | |||
Remi Gomis (SM Caen) | 1.750.000 | |||
Gaetan Bong (FC Metz) | 700.000 | |||
- | ||||
GRENOBLE | ||||
Daisuke Matsui (AS St. Etienne) | 1.000.000 | |||
Sandy Paillot (Olympique Lyon) | 1.500.000 | |||
Jodi Viviani (AS St. Etienne) | 400.000 | |||
Josip Tadic (Dinamo Zagreb) | 500.000 | |||
- | ||||
FC SOCHAUX | ||||
Charlie Davies (Hammarby IF) | 1.500.000 | Valter Birsa (AJ Auxerre) | 1.500.000 | |
Ivan Stevanovic (Partizan) | 1.000.000 | Mevlut Erding (Paris SG) | 8.500.000 | |
Jeremie Brechet (PSV) | 1.000.000 | |||
- | ||||
AS NANCY | ||||
Reynald Lemaitre (SM Caen) | 1.000.000 | Marc-Antoine Fortune (Celtic) | 4.400.000 | |
Jordan Loties (FCO Dijon) | 1.200.000 | Helder (Rapid Bucareste) emp. | 200.000 | |
Bocundji Ca (FC Tours) | 1.000.000 | |||
- | ||||
LE MANS UC 72 | ||||
Didier Ovono (Dinamo Tiflis) | 700.000 | Gervinho (OSC Lille) | 8.000.000 | |
Joao Paulo (FC Porto) | 1.500.000 | |||
- | ||||
AS SAINT ETIENNE | ||||
Vincent Plante (SM Caen) | 800.000 | Daisuke Matsui (Grenoble) | 1.000.000 | |
Gelson Fernandes (Man City) | 3.500.000 | Jodi Viviani (Grenoble) | 400.000 | |
Bakary Sako (LB Chateauroux) | 3.000.000 | Bafetimbi Gomis (O. Lyon) | 13.000.000 | |
- | ||||
HSC MONTPELLIER | ||||
- | ||||
US BOULOGNE | ||||
Steven Mouyokolo (Hull) | 2.150.000 | |||
Antoine Devaux (FC Toulouse) | 500.000 | |||
- | ||||
RC LENS | ||||
Hamdi Kasraoui (Esperance Tunis) | 600.000 | |||
Issam El Adoua (Wydad Athletic Club) | 350.000 |
6 de agosto de 2009
Transferências - França 2009/2010
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário