VfL WOLFSBURG | | | | |
Thomas Kahlenberg (AJ Auxerre) | 4.000.000 | | Cedric Makiadi (SC Freiburg) | 900.000 |
Karim Ziani (Olym. Marseille) | 7.000.000 | | Yoshito Okubo (Kobe) | 1.500.000 |
Fabian Johnson (1860 Munchen) | 1.100.000 | | | |
Obafemi Martins (Newcastle) | 10.500.000 | | | |
- | | | | |
BAYERN MUNIQUE | | | | |
Anatoliy Tymoshchuk (Zenit SP) | 11.000.000 | | Lukas Podolski (1.FC Koln) | 10.000.000 |
Mario Gomez (VfB Stuttgart) | 30.000.000 | | Mats Hummels (B. Dortmund) | 4.200.000 |
Edson Braafheid (FC Twente) | 2.000.000 | | Lucio (Internazionale) | 8.000.000 |
Danijel Pranjic (SC Heerenveen) | 7.700.000 | | Tim Borowski (Werder Bremen) | 750.000 |
- | | | | |
VFB STUTTGART | | | | |
Alessandro Riedle (Grasshoppers) | 150.000 | | Mario Gomez (Bayern Munique) | 30.000.000 |
Stefano Celozzi (Karlsruher SC) | 2.500.000 | | | |
Aliaksandr Hleb (FC Barcelona) emp. | 2.000.000 | | | |
Pavel Pogrebnyak (Zenit SP) | 4.800.000 | | | |
- | | | | |
HERTHA BSC | | | | |
Artur Wichniarek (Arm. Bielefeld) | 700.000 | | Josip Simunic (1899 Hoffenheim) | 7.000.000 |
Nemanja Pejcinovic (Rad Belgrado) emp. | 350.000 | | Andre Lima (Botafogo) emp. | 150.000 |
- | | | | |
HAMBURGER SV | | | | |
Marcus Berg (FC Groningen) | 10.000.000 | | Rouwen Hennings (FC St. Pauli) | 200.000 |
Eljero Elia (FC Twente) | 9.000.000 | | | |
Robert Tesche (Arm. Bielefeld) | 1.000.000 | | | |
David Rozehnal (Lazio) | 4.900.000 | | | |
- | | | | |
BORUSSIA DORTMUND | | | | |
Mats Hummels (Bayern Munique) | 4.200.000 | | Markus Brzenska (Energ. Cottbus) | 400.000 |
Dimitar Rangelov (Energ. Cottbus) | 1.000.000 | | Alexander Frei (FC Basel) | 4.250.000 |
Lucas Barrios (Colo Colo) | 4.200.000 | | | |
- | | | | |
TSG 1899 HOFFENHEIM | | | | |
Josip Simunic (Hertha BSC) | 7.000.000 | | Steffen Haas (K. Offenbach) | 25.000 |
Franco Zuculini (Racing Club) | 4.600.000 | | | |
Maicosuel (Brasil) | 4.500.000 | | | |
- | | | | |
SCHALKE 04 | | | | |
Vassilios Pliatsikas (AEK Atenas) | 400.000 | | Orlando Engelaar (PSV) | 4.000.000 |
Jan Moravek (Bohemians Praga) | 1.500.000 | | | |
Lewis Holtby (Alem. Aachen) | 3.000.000 | | | |
- | | | | |
BAYER 04 LEVERKUSEN | | | | |
Daniel Schwaab (SC Freiburg) | 250.000 | | Constant Djakpa (Hannover 96) emp. | 400.000 |
Eren Derdiyok (FC Basel) | 5.000.000 | | Pirmin Schwegler (E. Frankfurt) | 500.000 |
- | | | | |
WERDER BREMEN | | | | |
Marcelo Moreno (Shakhtar D.) emp. | 2.000.000 | | Kevin Schindler (FC Augsburg) emp. | 150.000 |
Marko Marin (B. Mgladbach) | 8.200.000 | | Diego (Juventus) | 24.500.000 |
Tim Borowski (Bayern Munique) | 750.000 | | | |
- | | | | |
HANNOVER 96 | | | | |
Constant Djakpa (B. Leverkusen) emp. | 400.000 | | Bastian Schulz (Kaiserslautern) | 100.000 |
| | | Chavdar Yankov (MSV Duisburg) emp. | 100.000 |
- | | | | |
1.FC KOLN | | | | |
Lukas Podolski (Bayern Munique) | 10.000.000 | | Derek Boateng (FC Getafe) | 700.000 |
Christopher Schorch (Real Madrid) | 1.000.000 | | | |
- | | | | |
EINTRACHT FRANKFURT | | | | |
Maik Franz (Karlsruher SC) | 750.000 | | | |
Pirmin Schwegler (B. Leverkusen) | 500.000 | | | |
- | | | | |
VFL BOCHUM | | | | |
Andreas Johansson (Halmstads BK) | 400.000 | | | |
Zlatko Dedic (Frosinone) | 800.000 | | | |
- | | | | |
BORUSSIA MONCHANGLADBACH | | | | |
Marcelo Bobadilla (Grasshoppers) | 4.200.000 | | Johannes van den Bergh (F. Dusseldorf) | 100.000 |
Marco Reus (RW Ahlen) | 1.000.000 | | Marko Marin (Werder Bremen) | 8.200.000 |
Marcel Meeuwis (Roda JC) | 1.500.000 | | Sebastian Schachten (SC Paderborn) emp. | 50.000 |
Juan Arango (RCD Mallorca) | 3.600.000 | | Marcel Ndjeng (FC Augsburg) | 80.000 |
- | | | | |
SC FREIBURG | | | | |
Cedric Makiadi (VfL Wolfsburg) | 900.000 | | Daniel Schwaab (B. Leverkusen) | 250.000 |
Mensur Mujdza (NK Zagreb) | 500.000 | | Kevin Schlitte (Hansa Rostock) | 200.000 |
Felix Bastians (Young Boys) | 200.000 | | | |
- | | | | |
1.FSV MAINZ | | | | |
Heinz Muller (Barnsley) | 300.000 | | | |
Gamal Hamza (Zamalek) | 50.000 | | | |
Eugen Polanski (FC Getafe) emp. | 400.000 | | | |
Andreas Ivanschitz (Panathinaikos) emp | 1.500.000 | | | |
- | | | | |
1.FC NURNBERG | | | | |
Havard Nordtveit (Arsenal) emp. | 150.000 | | Mario Breska (APOEL Nikosia) | 200.000 |
| | | Dominik Reinhardt (FC Augsburg) emp. | 100.000 |
Nenhum comentário:
Postar um comentário